( lakhs)
Particulars | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Total Revenue | 23,427.12 | 21,271.88 | 22,226.14 | 12,563.63 | 23,678.31 |
EBIDTA | 2,899.66 | 2,986.25 | 2,794.45 | 1,727.18 | 4,762.89 |
PBT before Exceptional Items | 2,102.12 | 2,240.38 | 1,717.87 | 878.46 | 4,342.37 |
PAT | 3,287.23 | 1,822.11 | 1,350.61 | 1,226.64 | 4,943.72 |
EPS-Basic () | 8.24 | 4.57 | 6.10 | 3.03 | 12.07 |
Net Worth | 27,922.78 | 27,876.35 | 25,938.01 | 16,634.84 | 20,986.98 |
EBIDTA Margin % | 12.38% | 14.04% | 12.57% | 13.75% | 20.11% |
PBT Margin % | 8.97% | 10.53% | 7.73% | 6.99% | 18.34% |
PAT Margin % | 14.03% | 8.57% | 6.08% | 9.76% | 20.88% |
Dividend % | 35.00% | 35.00% | 45.00% | 22.50% | 50.00% |
Return on Equity (ROE) % | 12.49% | 6.53% | 5.02% | 5.76% | 26.28% |
© APTECH Limted. All Rights Reserved.